Ask for availability
Book
16
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| GORA GRANDE+STALLA | Apartment | 4 | 170 | 210 | 225 | 1,150 | 1,450 | 1,560 |
| GORA1+GORA2 | Apartment | 4 | 160 | 195 | 210 | 1,100 | 1,350 | 1,450 |
| Appartamento STALLA | Apartment | 2 | 100 | 120 | 130 | 680 | 830 | 880 |
| GORA GRANDE | Apartment | 2 | 114 | 140 | 145 | 790 | 920 | 980 |
| Appartamento TINAIA | Cottage | 3 | 122 | 145 | 150 | 850 | 980 | 1,035 |
| Appartamento FIENILE | Cottage | 2 | 114 | 140 | 145 | 790 | 920 | 980 |
| GORA1 | Apartment | 2 | 100 | 120 | 130 | 680 | 830 | 880 |
| GORA2 | Apartment | 2 | 100 | 120 | 130 | 680 | 830 | 880 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 09 Jan | 3 |
| Low | 10 Jan | 22 Apr | 2 |
| Mid | 23 Apr | 30 Apr | 2 |
| Low | 01 May | 27 May | 2 |
| Mid | 28 May | 01 Jul | 1 |
| High | 02 Jul | 26 Aug | 1 |
| Mid | 27 Aug | 18 Sept | 1 |
| Low | 19 Sept | 19 Dec | 2 |
| High | 20 Dec | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | € 20 per apartment |
| Final cleaning | Included |
| Extra bed | € 20 per night |
| Heating | € 12/day |
| Breakfast | € 7 per person |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book