| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Lowest | Low | Middle | High |
| OLIVO | Bilo | 2+1 | 45 | 55 | 65 | 75 | 310 | 380 | 450 | 520 |
| QUERCIA | Bilo | 2+2 | 50 | 60 | 70 | 80 | 350 | 420 | 490 | 560 |
| BETULLA | Double | 2 | 40 | 50 | 60 | 70 | 280 | 350 | 420 | 490 |
| CIPRESSO | Bilo | 2+2 | 50 | 60 | 70 | 80 | 350 | 420 | 490 | 560 |
| MELOGRANO | Trilo | 3+2 | 65 | 75 | 85 | 95 | 450 | 520 | 590 | 660 |
| NOCE | Trilo | 4+2 | 70 | 80 | 90 | 100 | 490 | 560 | 630 | 700 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 09 Jan | 2 |
| Closed | 10 Jan | 02 Apr | |
| Lowest | 02 Apr | 22 Apr | 2 |
| High | 22 Apr | 25 Apr | 2 |
| Lowest | 26 Apr | 29 Apr | 2 |
| High | 29 Apr | 02 May | 2 |
| Low | 02 May | 28 May | 2 |
| Mid | 28 May | 25 Jun | 2 |
| High | 25 Jun | 20 Aug | 7 |
| Mid | 20 Aug | 10 Sept | 2 |
| Low | 10 Sept | 01 Oct | 2 |
| Closed | 02 Oct | 28 Oct | |
| Mid | 29 Oct | 01 Nov | 2 |
| Closed | 02 Nov | 07 Dec | |
| Mid | 08 Dec | 11 Dec | 2 |
| Closed | 12 Dec | 22 Dec | |
| High | 23 Dec | 31 Dec | 2 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | € 8/ora |
| Final cleaning | € 30/40 |
| Extra bed | € 20 |
| Heating | € 10 al giorno |
| Breakfast | € 5 |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book