Ask for availability
Book
12
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Lowest | Low | Middle | High |
| il Gelso | Cottage | 6+2 | 390.00 | 390.00 | 390.00 | 390.00 | 1,600.00 | 1,600.00 | 2,100.00 | 2,300.00 |
| Rosmarino | Cottage | 4 | 150.00 | 150.00 | 150.00 | 150.00 | 800.00 | 1,000.00 | 1,100.00 | 1,300.00 |
| La Rosa | Cottage | 6+4 | 410.00 | 410.00 | 410.00 | 410.00 | 1,400.00 | 1,600.00 | 2,100.00 | 2,300.00 |
| Iole | Cottage | 6 | 390.00 | 390.00 | 390.00 | 390.00 | 1,200.00 | 1,500.00 | 1,750.00 | 1,900.00 |
| tutte le unità | Single | 1 | 100.00 | 100.00 | 100.00 | 100.00 | - | - | - | - |
| tutte le unità | Double | 2 | 130.00 | 130.00 | 130.00 | 130.00 | - | - | - | - |
| tutte le unità | Suite | 4 | 150.00 | 150.00 | 150.00 | 150.00 | - | - | - | - |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Lowest | 01 Jan | 15 Apr | 7 |
| Low | 16 Apr | 29 Apr | 7 |
| Lowest | 30 Apr | 03 Jun | 7 |
| Low | 04 Jun | 01 Jul | 7 |
| Mid | 02 Jul | 15 Jul | 7 |
| High | 16 Jul | 02 Sept | 7 |
| Low | 03 Sept | 30 Sept | 7 |
| Lowest | 01 Oct | 23 Dec | 7 |
| Low | 24 Dec | 31 Dec | 7 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Home cooking | To be settled on site | ||
![]() | Ceremony & Reception organization | To be settled on site | ||
![]() | Washing machine | To be settled on site | ||
![]() | Wood for the fireplace | To be settled on site | ||
![]() | Breakfast | To be settled on site | ||
![]() | Restaurant | To be settled on site | ||
![]() | Wedding planning | To be settled on site | ||
Tennis
Fax/fax service
Pets allowed
Swimming pool
Car parking
Satellite TV
Internet connection
Internet Point
Wi-Fi internet connection
Outdoor lighting
Reception
Always open
Owner present
Ask for availability
Book