Ask for availability
Book
15
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| LE FATE | Double | 2 | 80.00 | 80.00 | 80.00 | 560.00 | 560.00 | 560.00 |
| LE GUARDIE | Double | 2 | 80.00 | 80.00 | 80.00 | 560.00 | 560.00 | 560.00 |
| LE RONDINI | Double | 2 | 80.00 | 80.00 | 80.00 | 560.00 | 560.00 | 560.00 |
| IL CODIROSSO | Double | 2 | 80.00 | 80.00 | 80.00 | 560.00 | 560.00 | 560.00 |
| APPARTAMENTO LE CASINE | Apartment | 4+2 | 140.00 | 150.00 | 160.00 | 980.00 | 1,050.00 | 1,120.00 |
| APPARTAMENTO LA TORRETTA | Apartment | 3 | 100.00 | 120.00 | 140.00 | 700.00 | 840.00 | 980.00 |
| APPARTAMENTO LA VECCHIA QUERCIA | Apartment | 7 | 150.00 | 160.00 | 170.00 | 1,050.00 | 1,120.00 | 1,190.00 |
| APPARTAMENTO IL CASTELLO | Apartment | 4 | 120.00 | 140.00 | 150.00 | 840.00 | 980.00 | 1,050.00 |
| APPARTAMENTO LA TORRETTA | Apartment | 5 | 140.00 | 150.00 | 160.00 | 980.00 | 1,050.00 | 1,120.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 06 Jan | 1 |
| Low | 07 Jan | 31 Mar | 1 |
| Mid | 01 Apr | 20 Apr | 1 |
| High | 21 Apr | 01 May | 1 |
| Mid | 02 May | 31 May | 1 |
| High | 01 Jun | 05 Jun | 1 |
| Mid | 06 Jun | 30 Jun | 1 |
| High | 01 Jul | 31 Aug | 7 |
| Mid | 01 Sept | 28 Oct | 1 |
| High | 29 Oct | 02 Nov | 1 |
| Low | 02 Nov | 03 Dec | 1 |
| High | 04 Dec | 11 Dec | 1 |
| Low | 12 Dec | 22 Dec | 1 |
| High | 23 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Pay per use |
| Daily cleaning | € 35 |
| Final cleaning | Included |
| Extra bed | Pay per use |
| Heating | Included |
| Breakfast | € 8 |
| Half board | € 25 |
| Full board | Not provided |
Ask for availability
Book