Ask for availability
Book
20
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Casa Lisa | Bilo | 2+2 | 99.00 | 104.00 | 120.00 | 510.00 | 550.00 | 630.00 |
| Casa Idilia | Trilo | 4+2 | 146.00 | 156.00 | 162.00 | 665.00 | 765.00 | 855.00 |
| Casa Massimo | Quadri | 4+2 | 146.00 | 156.00 | 162.00 | 665.00 | 765.00 | 855.00 |
| Casa Prima | Villa | 6+1 | 160.00 | 170.00 | 175.00 | 730.00 | 835.00 | 960.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 08 Jan | 2 |
| Low | 09 Jan | 02 Apr | 2 |
| High | 03 Apr | 08 Apr | 3 |
| Low | 09 Apr | 24 Apr | 7 |
| Mid | 25 Apr | 27 Jun | 4 |
| High | 28 Jun | 29 Aug | 7 |
| Mid | 29 Aug | 26 Sept | 4 |
| Low | 27 Sept | 30 Oct | 4 |
| High | 30 Oct | 03 Nov | 2 |
| Low | 04 Nov | 06 Dec | 2 |
| High | 07 Dec | 09 Dec | 2 |
| Low | 10 Dec | 20 Dec | 2 |
| High | 21 Dec | 31 Dec | 4 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | Included |
| Heating | Included |
| Breakfast | Not provided |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book