Ask for availability
Book
18 | Min day € 51
Spoken languages:
Aerial view
As of 1754, the owner's family give birth to the ancient farm building where oil and wine have been produced with their own traditional tools.
> Further information| Accomodation | Prices (€ Euro) | |||||
| Name | Accommodation type | Bed places | Daily Min. | Daily Max. | ||
|---|---|---|---|---|---|---|
| Doppia standard | Double | 2 + 1 | 86 | 110 | ||
| Suit� del 1800 | Double | 2 + 2 | 120 | 154 | ||
| Quadrupla standard | Double | 2 + 2 | 96 | 120 | ||
| Doppia ad uso singola | Single | 1 + 1 | 51 | 66 | ||
| Chalet L'Olivella | Cottage | 2 + 1 | 57 | 100 | ||
| Chalet La Frantoiana | Cottage | 4 + 0 | 72 | 114 | ||
| Chalet La Cerasella | Cottage | 4 + 4 | 86 | 129 | ||
| Chalet La Ginestra | Cottage | 4 + 2 | 64 | 107 | ||
| Chalet Casa Del Fattore | Cottage | 4 + 1 | 78 | 121 | ||
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
To book we require the credit card as a guarantee with no withdrawal
Credit cards accepted
Ask for availability
Book