Ask for availability
Book
46 | Min week € 470 | Min day € 75
Spoken languages:
Aerial view of the farmhouse
Location: the holiday house is a small ancient hamlet of the XVI century, positioned on the enchanting hills of the Tuscan countryside embracing Florence.
| Accomodation | Prices (€ Euro) | |||||
| Name | Accommodation type | Bed places | Daily Min. | Daily Max. | Weekly Min. | Weekly Max. |
|---|---|---|---|---|---|---|
| La Romantica | Apartment | 2 + 0 | 75 | 110 | 470 | 730 |
| Il Melo | Apartment | 2 + 0 | 75 | 110 | 470 | 730 |
| L'Arco | Apartment | 2 + 0 | 75 | 110 | 470 | 730 |
| La Vecchia Cantina | Apartment | 4 + 0 | 140 | 180 | 880 | 1,200 |
| Il Frantoio | Apartment | 2 + 1 | 90 | 125 | 565 | 830 |
| Il Mandorlato | Apartment | 2 + 1 | 90 | 125 | 565 | 830 |
| L'Oleandro | Apartment | 4 + 0 | 140 | 180 | 880 | 1,200 |
| Il Salone | Apartment | 2 + 1 | 90 | 125 | 565 | 830 |
| La Capriata | Apartment | 4 + 1 | 140 | 180 | 880 | 1,200 |
| La Loggia | Apartment | 4 + 0 | 140 | 180 | 880 | 1,200 |
| Il Camino | Apartment | 4 + 1 | 140 | 180 | 880 | 1,200 |
| L'Angolo | Apartment | 4 + 0 | 140 | 180 | 880 | 1,200 |
| Il Forno | Apartment | 4 + 1 | 140 | 180 | 880 | 1,200 |
| L'Arrampicata | Apartment | 4 + 1 | 140 | 180 | 880 | 1,200 |
| La Terrazza | Apartment | 6 + 1 | 195 | 250 | 1,230 | 1,660 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
The booking requires a deposit of 20 % of the total price payable with Credit Card, Bank Transfer
Credit cards accepted
Ask for availability
Book