Ask for availability
Book
14
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Deluxe twins Cherries Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| Deluxe twins Sage Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| Deluxe double Plums Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| Intera struttura | whole property | 14 | - | - | - | 7,200 | 8,400 | 9,600 |
| Deluxe double Strawberry Tree Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| Deluxe twins Peaches Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| Deluxe double Apricots Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| Deluxe double Wheat Room | Double | 2 | 180 | 216 | 240 | - | - | - |
| App. Granturco | Apartment | 4+3 | 330 | 330 | 330 | 3,000 | 3,000 | 3,000 |
| App. Lavanda | Apartment | 4+2 | 270 | 270 | 270 | 2,200 | 2,200 | 2,200 |
| App. Terrarossa | Apartment | 2+2 | 230 | 230 | 230 | 1,700 | 1,700 | 1,700 |
| App. Torre | Apartment | 2+3 | 270 | 270 | 270 | 1,800 | 1,800 | 1,800 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 07 Jan | 1 |
| Low | 08 Jan | 15 Apr | 1 |
| High | 16 Apr | 29 Apr | 1 |
| Mid | 30 Apr | 27 May | 1 |
| High | 28 May | 30 Sept | 1 |
| Mid | 01 Oct | 31 Oct | 1 |
| Low | 01 Nov | 16 Dec | 1 |
| High | 17 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | Not provided |
| Heating | Included |
| Breakfast | Included |
| Half board | € 35 |
| Full board | € 70 |
Ask for availability
Book