Ask for availability
Book
19 | Min week € 525 | Min day € 80
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||
|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Unique season | Unique season |
| 104 | Double | 2 | 80.00 | 525.00 |
| 107 | Double | 2 | 80.00 | 525.00 |
| 202 | Double | 2 | 80.00 | 525.00 |
| 204 | Double | 2 | 80.00 | 525.00 |
| 205 | Double | 2 | 80.00 | 525.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Unique | 2 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Guided tours | To be settled on site | ||
![]() | Typical products | To be settled on site | ||
![]() | Fax/fax service | To be settled on site | ||
![]() | Wine Tours | To be settled on site | ||
Final cleaning
Daily cleaning
Car parking
Air conditioning
Satellite TV
Breakfast
Internet connection
Bus - Tram
Coffee bar
Outdoor lighting
Reception
Always open
Owner present
Ask for availability
Book