Ask for availability
Book
46 | Min week € 505 | Min day € 75
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Be. Terrazza privata | Bilo | 2+2 | 85.00 | 100.00 | 115.00 | 575.00 | 680.00 | 785.00 |
| Ca. con uso Terrazza | Bilo | 2+2 | 75.00 | 85.00 | 100.00 | 505.00 | 575.00 | 680.00 |
| Da. | Bilo | 2+2 | 75.00 | 85.00 | 100.00 | 505.00 | 575.00 | 680.00 |
| Ed. | Bilo | 2+2 | 75.00 | 85.00 | 100.00 | 505.00 | 575.00 | 680.00 |
| Fi. | Bilo | 2+2 | 75.00 | 85.00 | 100.00 | 505.00 | 575.00 | 680.00 |
| Ga. | Trilo | 4+1 | 100.00 | 110.00 | 130.00 | 680.00 | 750.00 | 890.00 |
| Hi. | Bilo | 2+2 | 75.00 | 85.00 | 100.00 | 505.00 | 575.00 | 680.00 |
| Ir. | Trilo | 4+2 | 100.00 | 110.00 | 130.00 | 680.00 | 750.00 | 890.00 |
| La. | Quadri | 4+4 | 120.00 | 140.00 | 150.00 | 820.00 | 960.00 | 1,030.00 |
| Scuderia Suit | Bilo | 2+1 | 110.00 | 120.00 | 140.00 | 750.00 | 820.00 | 960.00 |
| Magnolia Suit | Bilo | 2+1 | 120.00 | 135.00 | 145.00 | 820.00 | 925.00 | 995.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 06 Jan | 1 |
| Low | 07 Jan | 10 May | 1 |
| Mid | 11 May | 09 Jul | 1 |
| High | 10 Jul | 10 Sept | 3 |
| Mid | 11 Sept | 30 Nov | 1 |
| Low | 01 Dec | 23 Dec | 1 |
| High | 24 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | € 15 |
| Final cleaning | € 10 a persona |
| Extra bed | € 20 |
| Heating | € 120 a settimana |
| Breakfast | € 8 |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book