Ask for availability
Book
46 | Min week € 505 | Min day € 75
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Be. Terrazza privata | Bilo | 2+2 | 85 | 100 | 115 | 575 | 680 | 785 |
| Ca. con uso Terrazza | Bilo | 2+2 | 75 | 85 | 100 | 505 | 575 | 680 |
| Da. | Bilo | 2+2 | 75 | 85 | 100 | 505 | 575 | 680 |
| Ed. | Bilo | 2+2 | 75 | 85 | 100 | 505 | 575 | 680 |
| Fi. | Bilo | 2+2 | 75 | 85 | 100 | 505 | 575 | 680 |
| Ga. | Trilo | 4+1 | 100 | 110 | 130 | 680 | 750 | 890 |
| Hi. | Bilo | 2+2 | 75 | 85 | 100 | 505 | 575 | 680 |
| Ir. | Trilo | 4+2 | 100 | 110 | 130 | 680 | 750 | 890 |
| La. | Quadri | 4+4 | 120 | 140 | 150 | 820 | 960 | 1,030 |
| Scuderia Suit | Bilo | 2+1 | 110 | 120 | 140 | 750 | 820 | 960 |
| Magnolia Suit | Bilo | 2+1 | 120 | 135 | 145 | 820 | 925 | 995 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 06 Jan | 1 |
| Low | 07 Jan | 10 May | 1 |
| Mid | 11 May | 09 Jul | 1 |
| High | 10 Jul | 10 Sept | 3 |
| Mid | 11 Sept | 30 Nov | 1 |
| Low | 01 Dec | 23 Dec | 1 |
| High | 24 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | € 15 |
| Final cleaning | € 10 a persona |
| Extra bed | € 20 |
| Heating | € 120 a settimana |
| Breakfast | € 8 |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book