Ask for availability
Book
20
Spoken languages:
| Accomodation | Daily Price | ||
|---|---|---|---|
| Unit name | Accommodation type | Bed places | Unique season |
| Double | Double | 2 | 100 |
| Triple | Triple | 2+1 | 120 |
| Suite | Suite | 2+2 | 160 |
| Family room | Bilo | 4+1 | 200 |
| Suite | Bilo | 2 | 120 |
| Family room | Bilo | 4 | 180 |
| Suite | Suite | 2+1 | 140 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Unique | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Included |
| Final cleaning | Included |
| Extra bed | € 25 |
| Heating | Included |
| Breakfast | Included |
| Half board | € 25 |
| Full board | Pay per use |
Ask for availability
Book