Ask for availability
Book
8 | Min week € 1.000 | Min day € 200
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||
|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Unique season | Unique season |
| Fienile | Villa | 3+1 | 200.00 | 1,000.00 |
| Girasole | Villa | 4+1 | 200.00 | 1,000.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Unique | 7 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Washing machine | To be settled on site | ||
![]() | Wood for the fireplace | To be settled on site | ||
![]() | Heating | 5.00 | Cubic meter | Optional service |
Ping-pong
Final cleaning
Sheets - Towels (Weekly Change)
Swimming pool
Car parking
Outdoor lighting
Barbecue
Gay-friendly
Always open
Owner present
Kids play area
Ask for availability
Book