Ask for availability
Book
22 | Min day € 70
Spoken languages:
| Accomodation | Daily Price | ||||
|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High |
| Appartamento 2 pax | Apartment | 2 | 80.00 | 90.00 | 100.00 |
| Appartamento 3 pax | Apartment | 2+1 | 100.00 | 120.00 | 140.00 |
| Appartamento 4 pax | Apartment | 2+2 | 120.00 | 140.00 | 160.00 |
| Appartamento uso singolo | Apartment | 1 | 70.00 | 70.00 | 70.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 07 Jan | 1 |
| Low | 08 Jan | 05 Apr | 1 |
| High | 06 Apr | 09 Apr | 1 |
| Low | 10 Apr | 23 Apr | 1 |
| High | 24 Apr | 01 May | 1 |
| Low | 02 May | 30 May | 1 |
| High | 31 May | 03 Jun | 1 |
| Mid | 04 Jun | 28 Jun | 1 |
| High | 29 Jun | 01 Jul | 1 |
| Mid | 02 Jul | 27 Jul | 1 |
| High | 28 Jul | 26 Aug | 1 |
| Mid | 27 Aug | 30 Sept | 1 |
| Low | 01 Oct | 06 Dec | 1 |
| High | 07 Dec | 09 Dec | 2 |
| Low | 10 Dec | 20 Dec | 1 |
| High | 21 Dec | 31 Dec | 1 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | To be settled on site | ||
![]() | Fax/fax service | To be settled on site | ||
![]() | Washing machine | To be settled on site | ||
![]() | Daily cleaning | To be settled on site | ||
![]() | Internet connection | To be settled on site | ||
![]() | Wi-Fi internet connection | To be settled on site | ||
Bike hire
Final cleaning
Sheets - Towels (Weekly Change)
Swimming pool
Car parking
Air conditioning
Breakfast
Heating
Coffee bar
Outdoor lighting
Reception
Gay-friendly
Owner present
Ask for availability
Book