Ask for availability
Book
28
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| palazzina | Apartment | 4+2 | 140 | 140 | 170 | 180 | 700 | 700 | 1,050 | 1,150 |
| suite | Suite | 2+2 | 105 | 105 | 125 | 130 | 650 | 650 | 800 | 850 |
| casciano | Trilo | 4 | 120 | 120 | 140 | 150 | 700 | 700 | 850 | 950 |
| crevole | Bilo | 2+1 | 90 | 90 | 105 | 110 | 550 | 550 | 650 | 700 |
| murlo | Bilo | 2+1 | 90 | 90 | 105 | 110 | 550 | 550 | 650 | 700 |
| vescovado | Bilo | 2 | 90 | 90 | 105 | 110 | 550 | 550 | 650 | 700 |
| dipendenza | Villa | 8+2 | 270 | 270 | 320 | 340 | 1,700 | 1,700 | 2,070 | 2,240 |
| villa siena | Villa | 2 | 105 | 105 | 125 | 130 | 650 | 650 | 800 | 850 |
| villa siena | Villa | 2+2 | 150 | 150 | 180 | 190 | 1,000 | 1,000 | 1,150 | 1,250 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Highest | 01 Jan | 08 Jan | 2 |
| Low | 09 Jan | 19 Mar | 2 |
| Mid | 20 Mar | 18 Jun | 2 |
| High | 19 Jun | 23 Jul | 2 |
| Highest | 24 Jul | 20 Aug | 2 |
| High | 21 Aug | 03 Sept | 2 |
| Mid | 04 Sept | 16 Oct | 2 |
| Low | 17 Oct | 23 Dec | 2 |
| Highest | 23 Dec | 31 Dec | 2 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | Included |
| Heating | Included |
| Breakfast | Not provided |
| Half board | Pay per use |
| Full board | Pay per use |
Ask for availability
Book