Ask for availability
Book
20 | Min week € 245 | Min day € 46
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Highest | Lowest | Low | Middle | High | Highest |
| La Tinaia trilo | Trilo | 6+2 | 117.00 | 155.00 | 200.00 | 247.00 | 258.00 | 680.00 | 900.00 | 1,170.00 | 1,440.00 | 1,500.00 |
| La Tinaia bilo | Bilo | 3+1 | 86.00 | 115.00 | 149.00 | 184.00 | 194.00 | 500.00 | 670.00 | 870.00 | 1,070.00 | 1,130.00 |
| Suite | Suite | 4+1 | 123.00 | 123.00 | 161.00 | 195.00 | 195.00 | 644.00 | 644.00 | 861.00 | 1,036.00 | 1,036.00 |
| Villa Il Granaio e La Tinaia | whole property | 20+5 | 416.00 | 562.00 | 716.00 | 880.00 | 930.00 | 2,420.00 | 3,270.00 | 4,180.00 | 5,130.00 | 5,380.00 |
| Villa Il Granaio | Villa | 14+3 | 299.00 | 407.00 | 516.00 | 633.00 | 665.00 | 1,740.00 | 2,370.00 | 3,010.00 | 3,690.00 | 3,880.00 |
| Villa Il Granaio con giardino e piscina in esclusiva | Villa | 14+3 | 366.00 | 500.00 | 638.00 | 780.00 | 820.00 | 2,130.00 | 2,920.00 | 3,720.00 | 4,550.00 | 4,780.00 |
| Suite | Suite | 4 | 116.00 | 116.00 | 152.00 | 184.00 | 184.00 | 616.00 | 616.00 | 784.00 | 980.00 | 980.00 |
| Suite | Suite | 3 | 102.00 | 102.00 | 132.00 | 162.00 | 162.00 | 546.00 | 546.00 | 714.00 | 861.00 | 861.00 |
| Camere n.5,6,7,8 | Triple | 3+1 | 91.00 | 91.00 | 120.00 | 146.00 | 146.00 | 472.00 | 472.00 | 637.00 | 896.00 | 896.00 |
| Camere n.5,6,7,8 | Triple | 3 | 84.00 | 84.00 | 111.00 | 135.00 | 135.00 | 441.00 | 441.00 | 588.00 | 714.00 | 714.00 |
| Camere n.4,5,6,7,8 | Double | 2+1 | 77.00 | 77.00 | 101.00 | 123.00 | 123.00 | 406.00 | 406.00 | 539.00 | 658.00 | 658.00 |
| Camere n.2,3,4,5,6,7,8 | Double | 2 | 70.00 | 70.00 | 92.00 | 112.00 | 112.00 | 378.00 | 378.00 | 490.00 | 602.00 | 602.00 |
| Camera n.1,2,3,4,5,6,7,8 | Single | 1 | 46.00 | 46.00 | 57.00 | 68.00 | 68.00 | 245.00 | 245.00 | 308.00 | 364.00 | 364.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Mid | 01 Jan | 02 Jan | 4 |
| Low | 02 Jan | 09 Jan | 2 |
| Lowest | 09 Jan | 31 Mar | 2 |
| Mid | 31 Mar | 14 Apr | 4 |
| Low | 14 Apr | 21 Apr | 2 |
| Mid | 21 Apr | 05 May | 3 |
| Low | 05 May | 26 May | 2 |
| Mid | 26 May | 30 Jun | 5 |
| High | 30 Jun | 28 Jul | 7 |
| Highest | 28 Jul | 18 Aug | 7 |
| High | 18 Aug | 25 Aug | 7 |
| Mid | 25 Aug | 06 Oct | 5 |
| Low | 06 Oct | 03 Nov | 4 |
| Lowest | 03 Nov | 22 Dec | 2 |
| Low | 22 Dec | 29 Dec | 3 |
| Mid | 29 Dec | 31 Dec | 4 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Guided tours | To be settled on site | ||
![]() | Various courses | To be settled on site | ||
![]() | Typical products | To be settled on site | ||
![]() | Cooking lessons | To be settled on site | ||
![]() | Ceremony & Reception organization | To be settled on site | ||
![]() | Washing machine | To be settled on site | ||
![]() | Wine Tours | To be settled on site | ||
![]() | Wood for the fireplace | To be settled on site | ||
![]() | Daily cleaning | 16.00 | Per hour | Optional service |
![]() | Half board | To be settled on site | ||
![]() | Full board | To be settled on site | ||
![]() | Extra bed | To be settled on site | ||
![]() | Pets allowed | To be settled on site | ||
![]() | Breakfast | 7.00 | Per person | Optional service |
![]() | Wi-Fi internet connection | To be settled on site | ||
![]() | Heating | 5.20 | Cubic meter | Optional service |
Final cleaning
Sheets - Towels (Weekly Change)
Dishwasher
Cradle
Swimming pool
Car parking
Satellite TV
Children's swimming pool
Trekking paths
Outdoor lighting
Barbecue
Always open
Owner present
Facilities for Travellers with Disabilities
Ask for availability
Book