Ask for availability
Book
20 | Min week € 245 | Min day € 46
Spoken languages:
External view
The farm holiday is located in the rolling Chianti hills, 7 km away from Castellina in Chianti.
> Further information| Accomodation | Prices (€ Euro) | |||||
| Name | Accommodation type | Bed places | Daily Min. | Daily Max. | Weekly Min. | Weekly Max. |
|---|---|---|---|---|---|---|
| La Tinaia trilo | Trilo | 6 + 2 | 117.00 | 258.00 | 680.00 | 1,500.00 |
| La Tinaia bilo | Bilo | 3 + 1 | 86.00 | 194.00 | 500.00 | 1,130.00 |
| Suite | Suite | 4 + 1 | 123.00 | 195.00 | 644.00 | 1,036.00 |
| Villa Il Granaio e La Tinaia | Whole property | 20 + 5 | 416.00 | 930.00 | 2,420.00 | 5,380.00 |
| Villa Il Granaio | Villa | 14 + 3 | 299.00 | 665.00 | 1,740.00 | 3,880.00 |
| Villa Il Granaio con giardino e piscina in esclusiva | Villa | 14 + 3 | 366.00 | 820.00 | 2,130.00 | 4,780.00 |
| Suite | Suite | 4 + 0 | 116.00 | 184.00 | 616.00 | 980.00 |
| Suite | Suite | 3 + 0 | 102.00 | 162.00 | 546.00 | 861.00 |
| Camere n.5,6,7,8 | Triple | 3 + 1 | 91.00 | 146.00 | 472.00 | 896.00 |
| Camere n.5,6,7,8 | Triple | 3 + 0 | 84.00 | 135.00 | 441.00 | 714.00 |
| Camere n.4,5,6,7,8 | Double | 2 + 1 | 77.00 | 123.00 | 406.00 | 658.00 |
| Camere n.2,3,4,5,6,7,8 | Double | 2 + 0 | 70.00 | 112.00 | 378.00 | 602.00 |
| Camera n.1,2,3,4,5,6,7,8 | Single | 1 + 0 | 46.00 | 68.00 | 245.00 | 364.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
The booking requires a deposit of 30 % of the total price payable with Credit Card, Bank Transfer
Credit cards accepted
Ask for availability
Book