Ask for availability
Book
20 | Min week € 245 | Min day € 46
Spoken languages:
External view
The farm holiday is located in the rolling Chianti hills, 7 km away from Castellina in Chianti.
> Further information| Accomodation | Prices (€ Euro) | |||||
| Name | Accommodation type | Bed places | Daily Min. | Daily Max. | Weekly Min. | Weekly Max. |
|---|---|---|---|---|---|---|
| La Tinaia versione big | Trilo | 6 + 2 | 117 | 247 | 680 | 1,440 |
| La Tinaia versione small | Bilo | 3 + 1 | 86 | 184 | 500 | 1,070 |
| Suite | Suite | 4 + 1 | 123 | 195 | 644 | 1,036 |
| Villa Il Granaio e La Tinaia | Whole property | 20 + 5 | 416 | 880 | 2,420 | 5,130 |
| Villa Il Granaio | Villa | 14 + 3 | 299 | 633 | 1,740 | 3,690 |
| Villa Il Granaio con giardino e piscina in esclusiva | Villa | 14 + 3 | 366 | 780 | 2,130 | 4,550 |
| Suite | Suite | 4 + 0 | 116 | 184 | 616 | 980 |
| Suite | Suite | 3 + 0 | 102 | 162 | 546 | 861 |
| Camere n.5,6,7,8 | Triple | 3 + 1 | 91 | 146 | 472 | 896 |
| Camere n.5,6,7,8 | Triple | 3 + 0 | 84 | 135 | 441 | 714 |
| Camere n.4,5,6,7,8 | Double | 2 + 1 | 77 | 123 | 406 | 658 |
| Camere n.2,3,4,5,6,7,8 | Double | 2 + 0 | 70 | 112 | 378 | 602 |
| Camera n.1,2,3,4,5,6,7,8 | Single | 1 + 0 | 46 | 68 | 245 | 364 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
The booking requires a deposit of 30 % of the total price payable with Credit Card, Bank Transfer
Credit cards accepted
Ask for availability
Book