Ask for availability
Book
22 | Min week € 368 | Min day € 52
Spoken languages:
10 Km | Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| Il Nido | Apartment | 2 | 52.00 | 62.00 | 71.00 | 85.00 | 368.00 | 437.00 | 500.00 | 600.00 |
| La Loggetta | Apartment | 4 | 80.00 | 100.00 | 116.00 | 135.00 | 562.00 | 700.00 | 818.00 | 950.00 |
| L' Oliveto | Apartment | 4 | 80.00 | 100.00 | 116.00 | 135.00 | 562.00 | 700.00 | 818.00 | 950.00 |
| La Parata | Apartment | 4 | 80.00 | 100.00 | 116.00 | 135.00 | 562.00 | 700.00 | 818.00 | 950.00 |
| Il Vigneto | Apartment | 4+1 | 91.00 | 125.00 | 146.00 | 147.00 | 643.00 | 875.00 | 1,022.00 | 1,031.00 |
| Il Camino | Apartment | 6+2 | 114.00 | 128.00 | 150.00 | 187.00 | 800.00 | 900.00 | 1,056.00 | 1,312.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 06 Apr | 4 |
| Highest | 07 Apr | 10 Apr | 2 |
| Low | 11 Apr | 05 May | 4 |
| Mid | 06 May | 16 Jun | 7 |
| High | 17 Jun | 07 Jul | 7 |
| Highest | 08 Jul | 25 Aug | 7 |
| High | 26 Aug | 08 Sept | 7 |
| Mid | 09 Sept | 29 Sept | 7 |
| Low | 30 Sept | 22 Dec | 4 |
| Highest | 23 Dec | 31 Dec | 2 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Washing machine | 5.00 | Per kilo | Required for all stays |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | To be settled on site | ||
![]() | Pets allowed | 40.00 | Per week | Optional service |
![]() | Breakfast | 6.00 | Per person | Optional service |
Swimming pool
Car parking
Satellite TV
Internet connection
Internet Point
Trekking paths
Hydro-massage bath
Outdoor lighting
Barbecue
Reception
Owner present
Ask for availability
Book