Ask for availability
Book
33 | Min day € 70
Spoken languages:
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 70.00 | 75.00 | 85.00 | 490.00 | 525.00 | 595.00 |
| Details seasons per Appartamento Bilocale -Two Room Apartment | |||||
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 105.00 | 115.00 | 120.00 | 735.00 | 805.00 | 840.00 |
| Details seasons per Appartamento n. 1 | |||||
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 105.00 | 115.00 | 120.00 | 735.00 | 805.00 | 840.00 |
| Details seasons per Appartamento n. 2 | |||||
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 105.00 | 115.00 | 120.00 | 735.00 | 805.00 | 840.00 |
| Details seasons per Appartamento n. 3 | |||||
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 115.00 | 125.00 | 135.00 | 805.00 | 875.00 | 945.00 |
| Details seasons per Appartamento n. 4 | |||||
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 90.00 | 95.00 | 105.00 | 630.00 | 665.00 | 735.00 |
| Details seasons per Appartamento n. 9 | |||||
| Daily Price € (Euro) | Weekly Price € (Euro) | ||||
|---|---|---|---|---|---|
| Low | Middle | High | Low | Middle | High |
| 165.00 | 180.00 | 195.00 | 1,155.00 | 1,260.00 | 1,365.00 |
| Details seasons per Appartamento n..10 | |||||
Ask for availability
Book