Ask for availability
Book
110 | Min week € 474 | Min day € 73
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| APP. A | Bilo | 2+2 | 73.00 | 103.00 | 131.00 | 474.00 | 684.00 | 878.00 |
| APP. AS | Bilo | 2+2 | 84.00 | 114.00 | 142.00 | 524.00 | 734.00 | 928.00 |
| APP. B | Trilo | 4+2 | 109.00 | 147.00 | 169.00 | 606.00 | 870.00 | 1,026.00 |
| APP. BS | Trilo | 4+2 | 120.00 | 150.00 | 172.00 | 684.00 | 894.00 | 1,049.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 10 Jan | 3 |
| Low | 10 Jan | 05 Apr | 2 |
| Mid | 06 Apr | 08 Apr | 3 |
| Low | 09 Apr | 21 Apr | 2 |
| Low | 22 Apr | 27 Apr | 2 |
| High | 28 Apr | 01 May | 3 |
| Low | 02 May | 18 May | 2 |
| Mid | 19 May | 29 Jun | 2 |
| High | 30 Jun | 12 Jul | 2 |
| High | 13 Jul | 24 Aug | 7 |
| Mid | 25 Aug | 07 Sept | 2 |
| Low | 08 Sept | 09 Sept | 2 |
| Low | 10 Sept | 27 Oct | 2 |
| Low | 28 Oct | 28 Oct | 2 |
| High | 29 Oct | 31 Oct | 3 |
| Low | 01 Nov | 03 Nov | 3 |
| Low | 04 Nov | 23 Dec | 2 |
| High | 24 Dec | 24 Dec | 3 |
| High | 25 Dec | 31 Dec | 3 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Wood for the fireplace | To be settled on site | ||
![]() | Shuttle To / From Airport | To be settled on site | ||
Tennis
Fax/fax service
Swimming pool
Car parking
Guided tours
Trekking paths
Barbecue
Wine Tours
Always open
Ask for availability
Book