Ask for availability
Book
20
Spoken languages:
| Accomodation | Daily Price | ||||
|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High |
| Camera Viola | Double | 2 | 86.00 | 96.00 | 130.00 |
| Camera Verde | Double | 2+2 | 136.00 | 146.00 | 210.00 |
| Appartamento Valentina | Trilo | 2+2 | 146.00 | 156.00 | 220.00 |
| Appartamento Celeste | Apartment | 2+2 | 146.00 | 156.00 | 220.00 |
| Appartamento Alessandra | Apartment | 2+2 | 156.00 | 166.00 | 230.00 |
| Appartamento Nicola | Apartment | 2+2 | 156.00 | 166.00 | 230.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 09 Jan | 3 |
| Low | 10 Jan | 11 Feb | 1 |
| High | 12 Feb | 14 Feb | 2 |
| Low | 15 Feb | 16 Mar | 1 |
| Mid | 17 Mar | 19 Mar | 2 |
| Low | 20 Mar | 22 Apr | 1 |
| Mid | 23 Apr | 25 Apr | 3 |
| Low | 26 Apr | 28 Apr | 1 |
| Mid | 29 Apr | 01 May | 2 |
| Low | 02 May | 31 May | 1 |
| Mid | 01 Jun | 02 Jun | 2 |
| Low | 03 Jun | 15 Jul | 1 |
| Mid | 16 Jul | 05 Aug | 7 |
| High | 06 Aug | 20 Aug | 7 |
| Mid | 21 Aug | 31 Aug | 7 |
| Mid | 01 Sept | 15 Sept | 2 |
| Low | 16 Sept | 29 Oct | 1 |
| Mid | 30 Oct | 01 Nov | 2 |
| Low | 02 Nov | 22 Dec | 1 |
| High | 23 Dec | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Pay per use |
| Final cleaning | Included |
| Air conditioning | Not provided |
| Extra bed | Included |
| Heating | Included |
| Breakfast | Included |
| Half board | Pay per use |
| Full board | Pay per use |
Ask for availability
Book