Ask for availability
Book
26 | Min week € 350 | Min day € 50
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| La Caciara | Mono | 2 | 55 | 60 | 70 | 80 | 350 | 400 | 450 | 500 |
| Il Fontanile | Trilo | 4+1 | 100 | 110 | 120 | 130 | 500 | 550 | 600 | 700 |
| Il Vergaro | Trilo | 4 | 100 | 110 | 120 | 130 | 500 | 550 | 600 | 700 |
| La Casetta | Trilo | 4 | 100 | 110 | 120 | 130 | 500 | 550 | 600 | 700 |
| La Villa 6AG | Double | 2 | 50 | 55 | 60 | 70 | 350 | 380 | 400 | 450 |
| La Villa 6AR | Double | 2 | 50 | 55 | 60 | 70 | 350 | 380 | 400 | 450 |
| Roseto | Trilo | 4+2 | 100 | 110 | 120 | 130 | 500 | 550 | 600 | 700 |
| Lavanda | Triple | 2+2 | 60 | 70 | 80 | 90 | 350 | 400 | 500 | 550 |
| Oleandro | Double | 2 | 50 | 55 | 60 | 70 | 350 | 380 | 400 | 450 |
| Otto | Mono | 2 | 50 | 55 | 60 | 70 | 350 | 380 | 400 | 450 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 10 Jan | 5 |
| Closed | 11 Jan | 04 Feb | |
| Low | 05 Feb | 01 Apr | 2 |
| Mid | 02 Apr | 20 Apr | 2 |
| Highest | 21 Apr | 01 May | 5 |
| Mid | 02 May | 27 May | 2 |
| High | 28 May | 30 Jul | 5 |
| Highest | 30 Jul | 27 Aug | 5 |
| High | 27 Aug | 01 Oct | 5 |
| Low | 02 Oct | 29 Oct | 2 |
| High | 30 Oct | 02 Nov | 3 |
| Low | 02 Nov | 03 Dec | 2 |
| High | 03 Dec | 10 Dec | 5 |
| Low | 11 Dec | 23 Dec | 2 |
| Highest | 24 Dec | 31 Dec | 5 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | Pay per use |
| Heating | Included |
| Breakfast | Included |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book