Ask for availability
Book
43 | Min week € 350 | Min day € 60
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Highest | Lowest | Low | Middle | High | Highest |
| D5 bilocale | Bilo | 4 | 60.00 | 80.00 | 90.00 | 120.00 | 130.00 | 350.00 | 480.00 | 550.00 | 700.00 | 750.00 |
| E5 trilocale | Trilo | 5 | 70.00 | 90.00 | 100.00 | 135.00 | 150.00 | 400.00 | 550.00 | 600.00 | 800.00 | 850.00 |
| F5 trilocale+mansarda | Trilo | 6+2 | 90.00 | 110.00 | 120.00 | 150.00 | 180.00 | 550.00 | 650.00 | 700.00 | 850.00 | 1,050.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Closed | 01 Jan | 12 May | |
| Lowest | 12 May | 26 May | 2 |
| Low | 26 May | 09 Jun | 2 |
| Mid | 09 Jun | 30 Jun | 2 |
| High | 30 Jun | 28 Jul | 2 |
| Highest | 28 Jul | 25 Aug | 7 |
| Mid | 25 Aug | 01 Sept | 2 |
| Low | 01 Sept | 22 Sept | 2 |
| Lowest | 22 Sept | 20 Oct | 2 |
| Closed | 20 Oct | 31 Dec |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Bike hire | 3.00 | Per hour | Optional service |
![]() | Washing machine | 4.50 | Per single use | Optional service |
Final cleaning
Sheets - Towels (Weekly Change)
Swimming pool
Car parking
Children's swimming pool
Trekking paths
Seaside
Outdoor lighting
Owner present
Kids play area
Ask for availability
Book