Ask for availability
Book
24 | Min day € 76
Spoken languages:
| Accomodation | Daily Price | ||||
|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High |
| Double | 2 | 76 | 84 | 110 | |
| Triple | 2+1 | 99 | 111 | 141 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 03 Jan | 1 |
| Low | 04 Jan | 21 Apr | 1 |
| High | 22 Apr | 26 Apr | 1 |
| Low | 27 Apr | 29 Apr | 1 |
| High | 30 Apr | 02 May | 1 |
| Mid | 03 May | 31 May | 1 |
| High | 01 Jun | 03 Jun | 1 |
| Mid | 04 Jun | 06 Aug | 1 |
| High | 07 Aug | 21 Aug | 2 |
| Mid | 22 Aug | 30 Sept | 1 |
| Low | 01 Oct | 31 Oct | 1 |
| Closed | 01 Nov | 30 Nov | |
| Low | 01 Dec | 20 Dec | 1 |
| High | 21 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Included |
| Final cleaning | Included |
| Extra bed | Pay per use |
| Heating | Included |
| Breakfast | Included |
| Half board | Pay per use |
| Full board | Pay per use |
Ask for availability
Book