Ask for availability
Book
102
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | Highest | Lowest | Low | Middle | Highest |
| Camera doppia | Double | 2 | 70 | 80 | 100 | 130 | 210 | 240 | 300 | 910 |
| Appartamento tipo A a Campo di Chiara | Bilo | 2+1 | 66 | 102 | - | - | 336 | 553 | 763 | 1,008 |
| Appartamento tipo B a Campo di Chiara | Trilo | 4 | 78 | 123 | - | - | 399 | 665 | 924 | 1,260 |
| Appartamento tipo B Superior a Campo di Chiara | Trilo | 4+1 | 82 | 127 | - | - | 420 | 686 | 945 | 1,288 |
| Appartamento tipo A Resort | Bilo | 2+1 | 69 | 108 | - | - | 350 | 581 | 812 | 1,106 |
| Appartamento tipo B Resort | Trilo | 4+1 | 81 | 124 | - | - | 413 | 672 | 945 | 1,316 |
| Appartamento tipo B Superior Resort | Trilo | 4+1 | 85 | 132 | - | - | 434 | 714 | 1,008 | 1,358 |
| Cottage Resort | Trilo | 4 | 98 | 173 | - | - | 497 | 931 | 1,253 | 1,750 |
| Appartamento tipo A a Beccanina | Bilo | 2+1 | 77 | 120 | - | - | 392 | 644 | 910 | 1,232 |
| Appartamento tipo A Superior a Beccanina | Bilo | 2+2 | 79 | 123 | - | - | 406 | 665 | 924 | 1,274 |
| Appartamento tipo B Superior a Beccanina | Trilo | 4+2 | 90 | 138 | - | - | 462 | 742 | 1,064 | 1,477 |
| Appartamento Quercia a Beccanina | Trilo | 4+1 | 94 | 148 | - | - | 483 | 798 | 1,120 | 1,519 |
| Appartamento Torre a Beccanina | Trilo | 4+1 | 108 | 192 | - | - | 553 | 1,029 | 1,386 | 1,701 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Lowest | 01 Jan | 13 May | 1 |
| Low | 14 May | 10 Jun | 1 |
| Mid | 11 Jun | 01 Jul | 3 |
| Highest | 02 Jul | 26 Aug | 7 |
| Mid | 27 Aug | 09 Sept | 3 |
| Low | 10 Sept | 14 Oct | 1 |
| Lowest | 15 Oct | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Not provided |
| Final cleaning | € 60 |
| Extra bed | Included |
| Heating | Included |
| Breakfast | € 7 |
| Half board | € 30 |
| Full board | Pay per use |
Ask for availability
Book