Ask for availability
Book
102 | Min week € 210 | Min day € 69
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | Highest | Lowest | Low | Middle | Highest |
| Camera doppia | Double | 2 | 70.00 | 80.00 | 100.00 | 130.00 | 210.00 | 240.00 | 300.00 | 910.00 |
| Appartamento tipo A a Campo di Chiara | Bilo | 2+1 | 69.00 | 108.00 | - | - | 350.00 | 581.00 | 812.00 | 1,106.00 |
| Appartamento tipo B a Campo di Chiara | Trilo | 4 | 78.00 | 123.00 | - | - | 399.00 | 665.00 | 924.00 | 1,260.00 |
| Appartamento tipo B Superior a Campo di Chiara | Trilo | 4+1 | 82.00 | 127.00 | - | - | 420.00 | 686.00 | 945.00 | 1,288.00 |
| Appartamento tipo A Resort | Bilo | 2+1 | 75.00 | 115.00 | - | - | 370.00 | 610.00 | 850.00 | 1,160.00 |
| Appartamento tipo B Resort | Trilo | 4+1 | 85.00 | 130.00 | - | - | 435.00 | 705.00 | 995.00 | 1,380.00 |
| Appartamento tipo B Superior Resort | Trilo | 4+1 | 90.00 | 140.00 | - | - | 455.00 | 750.00 | 1,060.00 | 1,425.00 |
| Cottage Resort | Trilo | 4 | 105.00 | 180.00 | - | - | 520.00 | 980.00 | 1,315.00 | 1,840.00 |
| Appartamento tipo A a Beccanina | Bilo | 2+1 | 77.00 | 120.00 | - | - | 392.00 | 644.00 | 910.00 | 1,232.00 |
| Appartamento tipo A Superior a Beccanina | Bilo | 2+2 | 79.00 | 123.00 | - | - | 406.00 | 665.00 | 924.00 | 1,274.00 |
| Appartamento tipo B Superior a Beccanina | Trilo | 4+2 | 90.00 | 138.00 | - | - | 462.00 | 742.00 | 1,064.00 | 1,477.00 |
| Appartamento Quercia a Beccanina | Trilo | 4+1 | 100.00 | 155.00 | - | - | 505.00 | 835.00 | 1,175.00 | 1,595.00 |
| Appartamento Torre a Beccanina | Trilo | 4+1 | 108.00 | 192.00 | - | - | 553.00 | 1,029.00 | 1,386.00 | 1,701.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Lowest | 01 Jan | 13 May | 1 |
| Low | 14 May | 10 Jun | 1 |
| Mid | 11 Jun | 01 Jul | 3 |
| Highest | 02 Jul | 26 Aug | 7 |
| Mid | 27 Aug | 09 Sept | 3 |
| Low | 10 Sept | 14 Oct | 1 |
| Lowest | 15 Oct | 31 Dec | 1 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Final cleaning | 60.00 | Per week | Required for all stays |
![]() | Pets allowed | 30.00 | Per week | Required for all stays |
![]() | Air conditioning | 50.00 | Per week | Required for all stays |
![]() | Breakfast | 7.00 | Per person | Required for all stays |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Washing machine | 10.00 | Per single use | Optional service |
![]() | Daily cleaning | 60.00 | Per day | Optional service |
![]() | Half board | 25.00 | Per person | Optional service |
![]() | Full board | To be settled on site | ||
![]() | Extra bed | 50.00 | Per week | Optional service |
Fax/fax service
Wood for the fireplace
Sheets - Towels (Weekly Change)
Cradle
Swimming pool
Car parking
Children's swimming pool
Internet connection
Wi-Fi internet connection
Guided tours
Trekking paths
Hydro-massage bath
Outdoor lighting
Barbecue
Ceremony & Reception organization
Reception
Gay-friendly
Kids play area
Restaurant
Ask for availability
Book