Ask for availability
Book
16 | Min week € 380 | Min day € 60
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||
|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Unique season | Unique season |
| Double | 2+1 | 75.00 | 525.00 | |
| Triple | 2+1 | 100.00 | 630.00 | |
| Suite | 2+2 | 110.00 | 700.00 | |
| Suite | 3+2 | 135.00 | 850.00 | |
| Single | 1 | 60.00 | 380.00 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Unique | 1 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Half board | To be settled on site | ||
![]() | Extra bed | 20.00 | Per person per day | Optional service |
![]() | Cradle | To be settled on site | ||
Bike hire
Final cleaning
Daily cleaning
Sheets - Towels (Weekly Change)
Car parking
Air conditioning
Satellite TV
Breakfast
Internet Point
Heating
Barbecue
Typical products
Organic food
Home cooking
Eco-friendly facility
Owner present
Kids play area
Ask for availability
Book