Ask for availability
Book
16 | Min week € 450 | Min day € 70
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||
|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Unique season | Unique season |
| Double | 2+1 | 85 | 530 | |
| Triple | 2+1 | 110 | 690 | |
| Suite | 2+2 | 120 | 750 | |
| Suite | 3+2 | 135 | 850 | |
| Single | 1 | 70 | 450 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Unique | 1 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Extra bed | 20.00 | Per day | Optional service |
| Services | ||
|---|---|---|
![]() | Bike hire | Included / Free of charge |
![]() | Final cleaning | Included / Free of charge |
![]() | Daily cleaning | Included / Free of charge |
![]() | Linen – bed linen - towels | Included / Free of charge |
![]() | Car parking | Included / Free of charge |
![]() | Air conditioning | Included / Free of charge |
![]() | Satellite TV | Included / Free of charge |
![]() | Breakfast | Included / Free of charge |
![]() | Internet Point | Included / Free of charge |
Guided tours
Outdoor lighting
Barbecue
Typical products
Organic food
Wine Tours
Eco-friendly facility
Owner present
Kids play area
Ask for availability
Book