Ask for availability
Book
19
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| QUERCIA | Double | 2 | 31 | 36 | 44 | 217 | 252 | 308 |
| CASA ROSA | Bilo | 2+2 | 64 | 85 | 98 | 395 | 490 | 605 |
| GIANO | Mono | 2 | 45 | 62 | 78 | 300 | 360 | 455 |
| SCOPI | Mono | 2+2 | 58 | 75 | 92 | 335 | 400 | 490 |
| CONVENTO | Bilo | 2+2 | 60 | 70 | 90 | 380 | 475 | 590 |
| CONVENTO | Apartment | 8+2 | 125 | 150 | 185 | 750 | 880 | 1,150 |
| CONVENTO | Trilo | 4+2 | 75 | 95 | 120 | 490 | 620 | 750 |
| CONVENTO | Quadri | 6+2 | 100 | 125 | 150 | 620 | 750 | 950 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 01 Apr | 2 |
| Mid | 02 Apr | 06 Apr | 2 |
| Low | 07 Apr | 29 Apr | 2 |
| Mid | 30 Apr | 02 May | 2 |
| Low | 03 May | 28 May | 2 |
| Mid | 29 May | 09 Jul | 2 |
| High | 10 Jul | 20 Aug | 3 |
| Mid | 21 Aug | 10 Sept | 2 |
| Low | 11 Sept | 17 Dec | 2 |
| Mid | 18 Dec | 31 Dec | 2 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | € 5 |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | € 10 |
| Heating | € 8 |
| Breakfast | € 8 |
| Half board | € 25 |
| Full board | Pay per use |
Ask for availability
Book