Ask for availability
Book
6 | Min week € 1.500 | Min day € -
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| Villa | 6 | - | - | - | - | 1,500.00 | 1,500.00 | 2,000.00 | 2,600.00 | |
| Villa | 8 | - | - | - | - | 2,000.00 | 2,200.00 | 2,600.00 | 3,100.00 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 03 Mar | 7 |
| Mid | 03 Mar | 30 Jun | 7 |
| High | 30 Jun | 28 Jul | 7 |
| Highest | 28 Jul | 01 Sept | 7 |
| Mid | 01 Sept | 29 Sept | 7 |
| Low | 29 Sept | 31 Dec | 1 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Final cleaning | To be settled on site | ||
![]() | Shuttle To / From Airport | To be settled on site | ||
Sheets - Towels (Weekly Change)
Pets allowed
Car parking
Outdoor lighting
Barbecue
Always open
Ask for availability
Book