Ask for availability
Book
18 | Min week € 286 | Min day € 77
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||
|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | High | Low | High |
| Camelia | Apartment | 4 | 154.00 | 198.00 | 572.00 | 748.00 |
| Il Geranio | Apartment | 2 | 77.00 | 99.00 | 286.00 | 374.00 |
| Casa rossa | Apartment | 4 | 154.00 | 198.00 | 572.00 | 748.00 |
| Casa limone | Apartment | 8 | 308.00 | 396.00 | 1,320.00 | 1,650.00 |
| Intera Struttura | whole property | 18 | 700.00 | 900.00 | 2,750.00 | 3,500.00 |
| Camelia + Geranio | Apartment | 6 | 231.00 | 297.00 | 858.00 | 1,122.00 |
| Padiglione | Apartment | 2 | 77.00 | 99.00 | 286.00 | 374.00 |
| Casa Verde | Apartment | 2 | 77.00 | 99.00 | 286.00 | 374.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 06 Jan | 3 |
| Low | 07 Jan | 30 Jun | 3 |
| High | 01 Jul | 31 Aug | 3 |
| Low | 01 Sept | 23 Dec | 3 |
| High | 24 Dec | 31 Dec | 3 |
Ping-pong
Bike hire
Pets allowed
Swimming pool
Car parking
Outdoor lighting
Always open
Owner present
Ask for availability
Book