Ask for availability
Book
34 | Min day € 54
Spoken languages:
| Accomodation | Daily Price | ||||||
|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Highest |
| camera | Single | 1 | 54 | 59 | 64 | 69 | 74 |
| doppia | Double | 2 | 74 | 79 | 84 | 89 | 94 |
| appartamento | Apartment | 2+1 | 84 | 89 | 94 | 99 | 104 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 01 Jan | 2 |
| Low | 02 Jan | 08 Jan | 1 |
| Highest | 09 Jan | 12 Jan | 2 |
| Low | 13 Jan | 19 Jan | 1 |
| Lowest | 20 Jan | 22 Jan | 1 |
| Low | 23 Jan | 26 Jan | 1 |
| Lowest | 27 Jan | 29 Jan | 1 |
| Low | 30 Jan | 02 Feb | 1 |
| Lowest | 03 Feb | 05 Feb | 1 |
| Low | 06 Feb | 09 Feb | 1 |
| Lowest | 10 Feb | 12 Feb | 1 |
| Low | 13 Feb | 16 Feb | 1 |
| Lowest | 17 Feb | 19 Feb | 1 |
| Low | 20 Feb | 23 Feb | 1 |
| Lowest | 24 Feb | 26 Feb | 1 |
| Low | 27 Feb | 01 Mar | 1 |
| Lowest | 02 Mar | 04 Mar | 1 |
| Mid | 05 Mar | 08 Mar | 1 |
| Lowest | 09 Mar | 11 Mar | 1 |
| Mid | 12 Mar | 15 Mar | 1 |
| Lowest | 16 Mar | 18 Mar | 1 |
| Mid | 19 Mar | 22 Mar | 1 |
| Lowest | 23 Mar | 25 Mar | 1 |
| Mid | 26 Mar | 29 Mar | 1 |
| Lowest | 30 Mar | 01 Apr | 1 |
| Mid | 02 Apr | 05 Apr | 1 |
| High | 06 Apr | 09 Apr | 2 |
| Mid | 10 Apr | 12 Apr | 1 |
| Lowest | 13 Apr | 15 Apr | 1 |
| Mid | 16 Apr | 19 Apr | 1 |
| Low | 20 Apr | 26 Apr | 1 |
| High | 27 Apr | 17 Jun | 1 |
| Highest | 18 Jun | 21 Jun | 2 |
| High | 22 Jun | 02 Aug | 1 |
| Low | 03 Aug | 26 Aug | 1 |
| Mid | 27 Aug | 02 Sept | 1 |
| High | 03 Sept | 13 Sept | 1 |
| Highest | 14 Sept | 15 Sept | 2 |
| High | 16 Sept | 25 Oct | 1 |
| Low | 26 Oct | 31 Oct | 1 |
| High | 01 Nov | 03 Nov | 1 |
| Low | 04 Nov | 08 Nov | 1 |
| Lowest | 09 Nov | 11 Nov | 1 |
| Low | 12 Nov | 15 Nov | 1 |
| Lowest | 16 Nov | 18 Nov | 1 |
| Mid | 19 Nov | 22 Nov | 1 |
| Lowest | 23 Nov | 25 Nov | 1 |
| Mid | 26 Nov | 29 Nov | 1 |
| Lowest | 30 Nov | 06 Dec | 1 |
| Mid | 07 Dec | 13 Dec | 1 |
| Lowest | 14 Dec | 20 Dec | 1 |
| Mid | 21 Dec | 25 Dec | 2 |
| Lowest | 26 Dec | 28 Dec | 2 |
| Highest | 29 Dec | 31 Dec | 2 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Guided tours | To be settled on site | ||
![]() | Treatment for groups | To be settled on site | ||
![]() | Meeting rooms | To be settled on site | ||
![]() | Washing machine | To be settled on site | ||
![]() | Outlet Tours | To be settled on site | ||
![]() | Wine Tours | To be settled on site | ||
![]() | Extra bed | 20.00 | Per person | Optional service |
![]() | Pets allowed | To be settled on site | ||
![]() | Baby sitter | To be settled on site | ||
![]() | Shuttle To / From Airport | To be settled on site | ||
| Services | ||
|---|---|---|
![]() | Fax/fax service | Included / Free of charge |
![]() | Heating | Included / Free of charge |
![]() | Car parking | Included / Free of charge |
![]() | Air conditioning | Included / Free of charge |
![]() | Satellite TV | Included / Free of charge |
![]() | Breakfast | Included / Free of charge |
![]() | Internet connection | Included / Free of charge |
![]() | Internet Point | Included / Free of charge |
![]() | Wi-fi | Included / Free of charge |
Gay-friendly
Outdoor lighting
Reception
Owner present
Disability Access
Ask for availability
Book