Ask for availability
Book
9 | Min week € 450 | Min day € 90
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| TOSCA | Apartment | 4+1 | 90.00 | 120.00 | 200.00 | 450.00 | 550.00 | 700.00 |
| MIMI' | Apartment | 5+1 | 100.00 | 130.00 | 200.00 | 580.00 | 690.00 | 790.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 05 Jan | 7 |
| Low | 05 Jan | 05 Apr | 2 |
| Mid | 05 Apr | 26 Jun | 7 |
| High | 26 Jun | 29 Aug | 7 |
| Mid | 29 Aug | 04 Oct | 7 |
| Low | 05 Oct | 23 Dec | 7 |
| High | 24 Dec | 31 Dec | 7 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Heating | 1.20 | Cubic meter | Required for all stays |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | To be settled on site | ||
Washing machine
Wood for the fireplace
Sheets - Towels (Weekly Change)
Pets allowed
Car parking
Satellite TV
Internet connection
Trekking paths
Bus - Tram
Coffee bar
Outdoor lighting
Barbecue
Jacuzzi
Always open
Owner present
Kids play area
Ask for availability
Book