Ask for availability
Book
20
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| Triple | 2+1 | 100.00 | 110.00 | 130.00 | 145.00 | 700.00 | 770.00 | 910.00 | 1,010.00 | |
| Single | 1 | 50.00 | 50.00 | 60.00 | 70.00 | 350.00 | 350.00 | 420.00 | 490.00 | |
| Triple | 2+2 | 110.00 | 130.00 | 150.00 | 170.00 | 770.00 | 910.00 | 1,050.00 | 1,190.00 | |
| Double | 16 | 80.00 | 90.00 | 110.00 | 120.00 | 560.00 | 630.00 | 770.00 | 840.00 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 31 Mar | 1 |
| Mid | 01 Apr | 31 May | 1 |
| High | 01 Jun | 31 Jul | 1 |
| Highest | 01 Aug | 25 Aug | 4 |
| High | 26 Aug | 10 Sept | 1 |
| Low | 11 Sept | 20 Dec | 1 |
| High | 21 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Included |
| Final cleaning | Included |
| Extra bed | € 20 |
| Heating | Included |
| Breakfast | Included |
| Half board | € 23 |
| Full board | € 45 |
Ask for availability
Book