Ask for availability
Book
16
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Lowest | Low | Middle | High |
| VILLA IL LECCIO | Villa | 6 | 100 | 140 | 150 | 200 | 700 | 950 | 1,050 | 1,300 |
| QUERCIA | Apartment | 6 | 95 | 115 | 125 | 150 | 650 | 800 | 850 | 1,050 |
| CERRO | Apartment | 4 | 75 | 85 | 90 | 105 | 520 | 570 | 620 | 720 |
| CIPRESSO | Apartment | 6 | 90 | 105 | 120 | 150 | 620 | 720 | 820 | 1,030 |
| VILLA IL CAGGIO | Villa | 14+2 | 575 | 660 | 685 | 850 | 4,000 | 4,600 | 4,800 | 5,900 |
| VILLA DI LARNIANO | Villa | 12 | 575 | 660 | 685 | 860 | 4,000 | 4,600 | 4,800 | 6,000 |
| TORRE DI LARNIANO | Villa | 15 | 575 | 660 | 685 | 845 | 4,000 | 4,600 | 4,800 | 5,900 |
| MANDORLI | Apartment | 4 | 75 | 85 | 90 | 105 | 520 | 570 | 620 | 720 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Lowest | 01 Jan | 08 Jan | 3 |
| Lowest | 09 Jan | 14 Mar | 3 |
| Low | 14 Mar | 16 May | 3 |
| Mid | 16 May | 27 Jun | 3 |
| High | 27 Jun | 29 Aug | 7 |
| Mid | 29 Aug | 12 Sept | 7 |
| Low | 13 Sept | 02 Oct | 3 |
| Lowest | 03 Oct | 13 Dec | 3 |
| Mid | 14 Dec | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Pay per use |
| Final cleaning | Included |
| Extra bed | Pay per use |
| Heating | Pay per use |
| Breakfast | Pay per use |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book