Ask for availability
Book
66 | Min week € 450
Spoken languages:
| Accomodation | Weekly Price | |||||
|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest |
| Villa le Rondini | Apartment | 6+2 | 1,070.00 | 1,185.00 | 1,435.00 | 1,695.00 |
| Rondini 1 | Apartment | 4 | 700.00 | 815.00 | 975.00 | 1,100.00 |
| Rondini 2 | Apartment | 5 | 700.00 | 815.00 | 975.00 | 1,100.00 |
| Duchessina 1 | Apartment | 4+1 | 700.00 | 815.00 | 975.00 | 1,100.00 |
| Duchessina 2 | Apartment | 4 | 570.00 | 680.00 | 800.00 | 915.00 |
| Duchessina 3 | Apartment | 4 | 570.00 | 680.00 | 800.00 | 915.00 |
| Fontana | Apartment | 4 | 540.00 | 650.00 | 755.00 | 875.00 |
| Chianti Piano primo | Apartment | 4 | 570.00 | 680.00 | 800.00 | 915.00 |
| Chianti Piano terra | Apartment | 4+1 | 605.00 | 720.00 | 850.00 | 965.00 |
| Il Pino | Apartment | 2 | 450.00 | 515.00 | 565.00 | 630.00 |
| La Rosa | Apartment | 2+1 | 450.00 | 515.00 | 565.00 | 630.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Closed | 01 Jan | 30 Mar | |
| Low | 31 Mar | 25 May | 7 |
| Mid | 26 May | 29 Jun | 7 |
| High | 30 Jun | 13 Jul | 7 |
| Highest | 14 Jul | 17 Aug | 7 |
| High | 18 Aug | 31 Aug | 7 |
| Mid | 01 Sept | 28 Sept | 7 |
| Low | 29 Sept | 04 Nov | 7 |
| Closed | 05 Nov | 31 Dec |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Wood for the fireplace | To be settled on site | ||
Tennis
Washing machine
Swimming pool
Car parking
Satellite TV
Trekking paths
Outdoor lighting
Barbecue
Reception
Owner present
Ask for availability
Book