Ask for availability
Book
3 | Min week € 450
Spoken languages:
| Accomodation | Weekly Price | ||||
|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High |
| Farmhouse | whole property | 3+1 | 450.00 | 550.00 | 750.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 09 Jan | 7 |
| Low | 09 Jan | 03 Apr | 3 |
| Mid | 03 Apr | 10 Apr | 7 |
| Low | 10 Apr | 15 May | 3 |
| Mid | 15 May | 03 Jul | 7 |
| High | 03 Jul | 28 Aug | 7 |
| Mid | 29 Aug | 25 Sept | 7 |
| Low | 26 Sept | 24 Dec | 3 |
| High | 24 Dec | 31 Dec | 7 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Daily cleaning | To be settled on site | ||
![]() | Pets allowed | To be settled on site | ||
![]() | Internet connection | To be settled on site | ||
![]() | Heating | 3.50 | Cubic meter | Optional service |
Washing machine
Wood for the fireplace
Final cleaning
Sheets - Towels (Weekly Change)
Dishwasher
Swimming pool
Car parking
Satellite TV
Outdoor lighting
Barbecue
Wine Tours
Always open
Ask for availability
Book