Ask for availability
Book
12 | Min week € 518 | Min day € 89
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Highest | Lowest | Low | Middle | High | Highest |
| Appartamento Nonna Nena | Apartment | 4 | - | 89.00 | 104.00 | 119.00 | - | - | 518.00 | 690.00 | 819.00 | 863.00 |
| Appartamento Nonna Bruna | Apartment | 4 | - | 89.00 | 104.00 | 119.00 | - | - | 518.00 | 690.00 | 819.00 | 863.00 |
| Appartamento Zia Maria | Apartment | 4 | - | 89.00 | 104.00 | 119.00 | - | - | 518.00 | 690.00 | 819.00 | 863.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Closed | 01 Jan | 06 Apr | |
| Mid | 07 Apr | 14 Apr | 3 |
| Lowest | 15 Apr | 27 Apr | 3 |
| Low | 28 Apr | 01 Jun | 3 |
| Mid | 02 Jun | 29 Jun | 3 |
| High | 30 Jun | 20 Jul | 7 |
| Highest | 21 Jul | 17 Aug | 7 |
| High | 18 Aug | 31 Aug | 7 |
| Mid | 01 Sept | 28 Sept | 3 |
| Low | 29 Sept | 12 Oct | 3 |
| Closed | 13 Oct | 31 Dec |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | To be settled on site | ||
![]() | Extra bed | 100.00 | Per week | Optional service |
![]() | Heating | 2.50 | Cubic meter | Optional service |
Ping-pong
Washing machine
Final cleaning
Sheets - Towels (Weekly Change)
Dishwasher
Cradle
Swimming pool
Car parking
Satellite TV
Internet connection
Wi-Fi internet connection
Outdoor lighting
Barbecue
Reception
Owner present
Ask for availability
Book