Ask for availability
Book
6
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Appartamento Rosso | Bilo | 2+2 | 50.00 | 60.00 | 70.00 | 350.00 | 400.00 | 490.00 |
| Appartamento Pendolino | Bilo | 2+2 | 50.00 | 60.00 | 70.00 | 350.00 | 400.00 | 490.00 |
| Appartamento Campi | Bilo | 2+2 | 50.00 | 60.00 | 70.00 | 350.00 | 400.00 | 490.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 05 Jan | 4 |
| Low | 06 Jan | 15 Mar | 2 |
| High | 16 Mar | 23 Mar | 4 |
| Low | 24 Mar | 23 Apr | 2 |
| High | 24 Apr | 03 May | 4 |
| Low | 04 May | 29 May | 2 |
| High | 30 May | 02 Jun | 3 |
| Mid | 03 Jun | 04 Jul | 7 |
| High | 05 Jul | 29 Aug | 7 |
| Mid | 30 Aug | 12 Sept | 7 |
| Low | 13 Sept | 30 Oct | 2 |
| High | 31 Oct | 01 Nov | 2 |
| Low | 02 Nov | 04 Dec | 2 |
| High | 05 Dec | 07 Dec | 3 |
| Low | 08 Dec | 22 Dec | 2 |
| High | 23 Dec | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | Not provided |
| Heating | Included |
| Breakfast | Not provided |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book