Ask for availability
Book
30
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Il Pino | Apartment | 4 | 135 | 135 | 135 | 572 | 650 | 950 |
| La Scaletta | Apartment | 2 | 98 | 98 | 98 | 495 | 574 | 800 |
| La Meridiana | Apartment | 2+1 | 110 | 110 | 110 | 495 | 574 | 800 |
| Gli Allori | Apartment | 2+1 | 110 | 110 | 110 | 495 | 574 | 800 |
| Il Leccio | Apartment | 2 | 98 | 98 | 98 | 495 | 574 | 800 |
| Casa Fonte | Apartment | 2+1 | 110 | 110 | 110 | 572 | 650 | 950 |
| I Girasoli | Apartment | 4 | 135 | 135 | 135 | 572 | 650 | 950 |
| Gli Olivi | Apartment | 4 | 135 | 135 | 135 | 608 | 690 | 990 |
| Le Volticine | Apartment | 6 | 160 | 160 | 160 | 700 | 850 | 1,200 |
| il Balchetto | Apartment | 4+2 | 160 | 160 | 160 | 700 | 850 | 1,200 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Closed | 01 Jan | 26 Mar | |
| Low | 27 Mar | 21 May | 2 |
| Mid | 22 May | 09 Jul | 2 |
| High | 10 Jul | 27 Aug | 7 |
| Mid | 28 Aug | 10 Sept | 2 |
| Low | 11 Sept | 05 Nov | 2 |
| Closed | 06 Nov | 31 Dec |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Pay per use |
| Final cleaning | Included |
| Extra bed | € 80/settimana |
| Heating | Included |
| Breakfast | € 6 |
| Half board | Pay per use |
| Full board | Not provided |
Ask for availability
Book