Ask for availability
Book
29 | Min week € 600 | Min day € 90
Spoken languages:
The old crossing place at the farmhouse used to link the Duchy of Tuscany with the Papal State.
> Further information| Accomodation | Prices (€ Euro) | |||||
| Name | Accommodation type | Bed places | Daily Min. | Daily Max. | Weekly Min. | Weekly Max. |
|---|---|---|---|---|---|---|
| Capriolo | Villa | 4 + 2 | 120.00 | 160.00 | 900.00 | 1,100.00 |
| Tordo | Apartment | 2 + 2 | 100.00 | 130.00 | 650.00 | 850.00 |
| Tortora | Apartment | 2 + 0 | 100.00 | 130.00 | 650.00 | 850.00 |
| Fagiano | Apartment | 2 + 0 | 90.00 | 110.00 | 600.00 | 750.00 |
| Lepre | Apartment | 2 + 0 | 100.00 | 130.00 | 650.00 | 850.00 |
| Pernice | Apartment | 4 + 0 | 100.00 | 140.00 | 750.00 | 900.00 |
| Beccaccia | Apartment | 2 + 2 | 100.00 | 130.00 | 650.00 | 850.00 |
| Colombaccio | Apartment | 2 + 1 | 100.00 | 140.00 | 750.00 | 900.00 |
| Daino | Villa | 2 + 2 | 120.00 | 140.00 | 900.00 | 1,000.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
The booking requires a deposit of 30 % of the total price payable with Credit Card, Bank Transfer
Credit cards accepted
Ask for availability
Book