Ask for availability
Book
28 | Min week € 320 | Min day € 60
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High | Highest | Lowest | Low | Middle | High | Highest |
| Montemassi 681 | Bilo | 2+2 | 60.00 | 72.00 | 88.00 | 110.00 | 130.00 | 320.00 | 380.00 | 450.00 | 580.00 | 850.00 |
| Montemassi 681 | Trilo | 4+2 | 70.00 | 86.00 | 110.00 | 130.00 | 170.00 | 420.00 | 480.00 | 560.00 | 750.00 | 1,100.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Highest | 01 Jan | 03 Jan | 3 |
| High | 03 Jan | 08 Jan | 3 |
| Lowest | 09 Jan | 05 Apr | 2 |
| Mid | 06 Apr | 10 Apr | 3 |
| Low | 11 Apr | 20 Apr | 2 |
| Mid | 21 Apr | 06 May | 3 |
| Low | 06 May | 30 May | 3 |
| Mid | 31 May | 29 Jun | 3 |
| High | 30 Jun | 27 Jul | 7 |
| Highest | 28 Jul | 30 Aug | 7 |
| Mid | 31 Aug | 07 Sept | 3 |
| Low | 08 Sept | 16 Sept | 3 |
| Lowest | 17 Sept | 26 Oct | 2 |
| Low | 27 Oct | 04 Nov | 3 |
| Lowest | 04 Nov | 06 Dec | 2 |
| Low | 07 Dec | 11 Dec | 3 |
| Lowest | 12 Dec | 21 Dec | 2 |
| High | 21 Dec | 28 Dec | 3 |
| Highest | 28 Dec | 31 Dec | 3 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Final cleaning | 40.00 | Entire vacation | Required for all stays |
![]() | Extra bed | 10.00 | Per day | Required for stays of less than gg 7 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | 9.00 | Per kilo | Optional service |
![]() | Sheets - Towels (Weekly Change) | 8.00 | Per person | Optional service |
Pets allowed
Swimming pool
Car parking
Satellite TV
Trekking paths
Outdoor lighting
Barbecue
Treatment for groups
Always open
Owner present
Kids play area
Ask for availability
Book