Ask for availability
Book
4
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||
|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | High | Low | High |
| Residenza | whole property | 4 | - | 250.00 | - | 1,600.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 07 Jan | 3 |
| Low | 08 Jan | 31 Mar | 3 |
| High | 01 Apr | 31 Oct | 3 |
| Low | 01 Nov | 20 Dec | 3 |
| High | 21 Dec | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | € 30 |
| Final cleaning | Included |
| Extra bed | Included |
| Heating | Included |
| Breakfast | Not provided |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book