Ask for availability
Book
31
Spoken languages:
| Accomodation | Weekly Price | ||||
|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High |
| Glicine | Apartment | 4+2 | 560 | 740 | 950 |
| Rosa | Apartment | 4 | 500 | 650 | 800 |
| Vite | Apartment | 2+2 | 380 | 500 | 620 |
| Biancospino | Apartment | 2+2 | 450 | 570 | 720 |
| Ginestra | Apartment | 4 | 500 | 650 | 800 |
| Geranio | Apartment | 4 | 500 | 650 | 800 |
| Margherita | Apartment | 4+2 | 560 | 740 | 950 |
| Melograno | Apartment | 4+2 | 540 | 700 | 900 |
| Edera | Apartment | 4+2 | 540 | 700 | 900 |
| Girasole | Apartment | 6 | 600 | 800 | 1,050 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Closed | 01 Jan | 24 Apr | |
| Low | 25 Apr | 22 May | 7 |
| Mid | 23 May | 03 Jul | 7 |
| High | 04 Jul | 21 Aug | 7 |
| Mid | 22 Aug | 11 Sept | 7 |
| Low | 12 Sept | 03 Oct | 7 |
| Closed | 04 Oct | 31 Dec |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Not provided |
| Final cleaning | Included |
| Extra bed | € 50/week |
| Heating | Included |
| Breakfast | Not provided |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book