Ask for availability
Book
20 | Min week € 400 | Min day € 70
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Il Pero | Apartment | 7 | 160.00 | 180.00 | 200.00 | 750.00 | 1,000.00 | 1,200.00 |
| il Tiglio | Apartment | 4+1 | 100.00 | 120.00 | 160.00 | 600.00 | 800.00 | 980.00 |
| il Sorbo | Apartment | 4 | 90.00 | 110.00 | 150.00 | 550.00 | 700.00 | 950.00 |
| L'Olivo o Quercia | Apartment | 2+1 | 70.00 | 80.00 | 90.00 | 400.00 | 550.00 | 680.00 |
| Lavanda o Melograno | Apartment | 2+1 | 70.00 | 80.00 | 90.00 | 400.00 | 550.00 | 680.00 |
| Lavanda + Melograno uniti | Quadri | 4+2 | 120.00 | 140.00 | 180.00 | 650.00 | 900.00 | 1,100.00 |
| L'Olivo + Quercia uniti | Quadri | 4+2 | 120.00 | 140.00 | 180.00 | 650.00 | 900.00 | 1,100.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 06 Jan | 3 |
| Low | 07 Jan | 05 Apr | 3 |
| High | 06 Apr | 10 Apr | 3 |
| Low | 11 Apr | 19 Apr | 3 |
| Mid | 20 Apr | 01 May | 3 |
| Low | 02 May | 13 May | 3 |
| Mid | 14 May | 01 Jul | 3 |
| High | 02 Jul | 26 Aug | 7 |
| Mid | 27 Aug | 16 Sept | 3 |
| Low | 17 Sept | 28 Oct | 3 |
| High | 29 Oct | 02 Nov | 3 |
| Low | 03 Nov | 03 Dec | 3 |
| High | 04 Dec | 09 Dec | 3 |
| Low | 10 Dec | 22 Dec | 3 |
| High | 23 Dec | 31 Dec | 3 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Treatment for groups | To be settled on site | ||
![]() | Meeting rooms | To be settled on site | ||
![]() | Washing machine | 3.00 | Per single use | Optional service |
![]() | Wood for the fireplace | To be settled on site | ||
![]() | Heating | 3.00 | Per hour | Optional service |
Ping-pong
Fax/fax service
Sheets - Towels (Weekly Change)
Pets allowed
Swimming pool
Car parking
Satellite TV
Internet connection
Wi-Fi internet connection
Outdoor lighting
Barbecue
Gay-friendly
Always open
Facilities for Travellers with Disabilities
Ask for availability
Book