Ask for availability
Book
18 | Min week € 540 | Min day € 90
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||
|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | High | Low | High |
| Apartment | 2 | 90.00 | 100.00 | 540.00 | 600.00 | |
| Apartment | 2+2 | 110.00 | 120.00 | 700.00 | 750.00 | |
| Quadri | 2+3 | 130.00 | 170.00 | 850.00 | 1,100.00 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 15 Mar | 2 |
| High | 16 Mar | 03 Nov | 3 |
| Low | 04 Nov | 23 Dec | 2 |
| High | 24 Dec | 31 Dec | 3 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | To be settled on site | ||
![]() | Washing machine | To be settled on site | ||
Ping-pong
Wood for the fireplace
Final cleaning
Daily cleaning
Sheets - Towels (Weekly Change)
Pets allowed
Swimming pool
Car parking
Air conditioning
Internet connection
Wi-Fi internet connection
Heating
Outdoor lighting
Barbecue
Owner present
Facilities for Travellers with Disabilities
Kids play area
Ask for availability
Book