Ask for availability
Book
16
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Apt Classic Garden | Apartment | 4+2 | 180 | 210 | 270 | 1,260 | 1,470 | 1,890 |
| Apt Deluxe | Apartment | 2+2 | 120 | 140 | 160 | 840 | 980 | 1,120 |
| Apt Classic | Apartment | 4 | 140 | 160 | 200 | 980 | 1,120 | 1,400 |
| Apt Classic Flower | Apartment | 2 | 80 | 100 | 120 | 560 | 700 | 840 |
| Apt Deluxe Garden | Apartment | 4 | 150 | 180 | 240 | 1,050 | 1,260 | 1,680 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 28 Feb | 3 |
| Mid | 01 Mar | 31 May | 3 |
| High | 01 Jun | 30 Sept | 5 |
| Mid | 01 Oct | 31 Oct | 3 |
| Low | 01 Nov | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | € 10 |
| Final cleaning | € 40 |
| Extra bed | € 30 |
| Heating | Included |
| Breakfast | Not provided |
| Half board | Not provided |
| Full board | Not provided |
Ask for availability
Book