Ask for availability
Book
30 | Min week € 680 | Min day € 106
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Casa della Nonna | Apartment | 2+2 | 135 | 138 | 146 | 785 | 820 | 890 |
| Casa di Sotto | Apartment | 4+1 | 150 | 160 | 172 | 840 | 905 | 970 |
| Conigliera | Apartment | 2 | 106 | 113 | 120 | 680 | 710 | 750 |
| Casa della Nonna | Apartment | 2+1 | 120 | 126 | 132 | 725 | 765 | 820 |
| Casa della Nonna | Apartment | 2 | 106 | 113 | 120 | 680 | 710 | 750 |
| Casa di Giotto | Apartment | 3+2 | 168 | 178 | 188 | 1,055 | 1,115 | 1,190 |
| Casa di Giotto | Apartment | 3+1 | 153 | 163 | 173 | 995 | 1,055 | 1,120 |
| Casa di Giotto | Apartment | 3 | 142 | 150 | 156 | 910 | 985 | 1,050 |
| Casa Vecchia | Apartment | 6 | 230 | 240 | 250 | 1,555 | 1,605 | 1,663 |
| Tinaia | Apartment | 4 | 210 | 220 | 230 | 1,413 | 1,485 | 1,555 |
| Miciolo | Apartment | 6 | 193 | 210 | 215 | 1,350 | 1,390 | 1,450 |
| Miciolo | Apartment | 7 | 225 | 240 | 250 | 1,575 | 1,615 | 1,675 |
| Miciolo | Apartment | 8 | 257 | 270 | 283 | 1,800 | 1,840 | 1,900 |
| Casa di Sotto | Apartment | 4 | 120 | 130 | 142 | 790 | 855 | 920 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 08 Jan | 3 |
| Low | 09 Jan | 30 Mar | 3 |
| High | 31 Mar | 09 Apr | 4 |
| Mid | 10 Apr | 22 Jun | 4 |
| High | 23 Jun | 15 Sept | 7 |
| Mid | 16 Sept | 13 Oct | 4 |
| Low | 14 Oct | 21 Dec | 3 |
| High | 22 Dec | 31 Dec | 4 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Guided tours | To be settled on site | ||
![]() | Typical products | To be settled on site | ||
![]() | Wood for the fireplace | To be settled on site | ||
![]() | Baby sitter | To be settled on site | ||
| Services | ||
|---|---|---|
![]() | Ping-pong | Included / Free of charge |
![]() | Bike hire | Included / Free of charge |
![]() | Pets allowed | Included / Free of charge |
![]() | Swimming pool | Included / Free of charge |
![]() | Car parking | Included / Free of charge |
![]() | Satellite TV | Included / Free of charge |
Outdoor lighting
Barbecue
Always open
Owner present
Disability Access
Kids play area
Ask for availability
Book