Ask for availability
Book
46 | Min week € 693 | Min day € 110
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| apt 6pax | Quadri | 6 | 180 | 200 | 260 | 260 | 1,134 | 1,260 | 1,638 | 1,638 |
| apt 2pax | Bilo | 2 | 130 | 150 | 190 | 190 | 819 | 945 | 1,197 | 1,197 |
| apt 4pax | Trilo | 2 | 140 | 160 | 200 | 200 | 882 | 1,008 | 1,260 | 1,260 |
| family room | Suite | 2+2 | 140 | 160 | 190 | 190 | 882 | 1,008 | 1,197 | 1,197 |
| Suite deluxe | Suite | 2 | 200 | 230 | 300 | 300 | 1,260 | 1,449 | 1,890 | 1,890 |
| comfort room | Double | 2 | 110 | 140 | 180 | 180 | 693 | 882 | 1,134 | 1,134 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 03 Jan | 2 |
| Low | 04 Jan | 26 Apr | 1 |
| Mid | 27 Apr | 15 Jun | 1 |
| Highest | 16 Jun | 05 Oct | 1 |
| Mid | 06 Oct | 01 Nov | 1 |
| Low | 02 Nov | 22 Dec | 1 |
| Highest | 23 Dec | 31 Dec | 3 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Pay per use |
| Final cleaning | Included |
| Extra bed | € 40 |
| Heating | Included |
| Breakfast | € 10 |
| Half board | € 40 |
| Full board | € 50 |
Ask for availability
Book