Ask for availability
Book
35 | Min week € 364 | Min day € 52
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||
|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | High | Low | High |
| CAMERE DOPPIE | Double | 2 | 68 | 78 | 420 | 490 |
| APPARTAMENTO TIPO 1 | Apartment | 2+2 | 80 | 92 | 495 | 580 |
| SALA ROSSA LOFT | Mono | 4 | 108 | 118 | 640 | 720 |
| APPARTAMENTO TIPO 2 | Apartment | 4+2 | 135 | 150 | 720 | 945 |
| SUITE LEONARDO | Apartment | 3+2 | 135 | 150 | 720 | 850 |
| CAMERA SINGOLA | Single | 1 | 52 | 100 | 364 | 700 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| High | 01 Jan | 05 Jan | 1 |
| Low | 06 Jan | 31 May | 1 |
| High | 01 Jun | 30 Sept | 1 |
| Low | 01 Oct | 20 Dec | 1 |
| High | 21 Dec | 31 Dec | 1 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Included |
| Daily cleaning | Included |
| Final cleaning | € 30/40 |
| Extra bed | € 20/30 |
| Heating | Included |
| Breakfast | € 6,5 |
| Half board | Pay per use |
| Full board | Not provided |
Ask for availability
Book