Ask for availability
Book
10
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| ARATRO | Trilo | 4+3 | 150 | 155 | 160 | 170 | 735 | 900 | 1,000 | 1,300 |
| CARRO | Bilo | 2+1 | 80 | 90 | 95 | 100 | 500 | 550 | 600 | 700 |
| ARATRO | Trilo | 4 | 120 | 125 | 130 | 135 | 630 | 750 | 850 | 1,050 |
| GIOGO | Double | 2 | 70 | 80 | 90 | 100 | 350 | 400 | 450 | 550 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Low | 01 Jan | 14 Mar | 1 |
| High | 15 Mar | 28 Mar | 3 |
| Low | 29 Mar | 18 Apr | 1 |
| High | 19 Apr | 02 May | 3 |
| Low | 03 May | 23 May | 1 |
| High | 24 May | 06 Jun | 3 |
| Mid | 07 Jun | 11 Jul | 2 |
| High | 12 Jul | 08 Aug | 3 |
| Highest | 09 Aug | 22 Aug | 7 |
| Mid | 23 Aug | 26 Sept | 2 |
| Low | 27 Sept | 28 Nov | 1 |
| High | 29 Nov | 12 Dec | 3 |
| Low | 13 Dec | 26 Dec | 1 |
| Highest | 27 Dec | 31 Dec | 4 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Guided tours | To be settled on site | ||
![]() | Home cooking | To be settled on site | ||
![]() | Restaurant | To be settled on site | ||
| Services | ||
|---|---|---|
![]() | Swimming pool | Included / Free of charge |
![]() | Car parking | Included / Free of charge |
![]() | Satellite TV | Included / Free of charge |
![]() | Wi-fi | Included / Free of charge |
Trekking paths
Outdoor lighting
Barbecue
Always open
Owner present
Ask for availability
Book