Ask for availability
Book
18 | Min week € 470 | Min day € 67
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Highest | Low | Middle | High | Highest |
| MANDORLO | Bilo | 2+2 | 67.00 | 87.00 | 120.00 | 150.00 | 470.00 | 610.00 | 850.00 | 1,050.00 |
| CIPRESSO | Bilo | 2+2 | 67.00 | 87.00 | 120.00 | 150.00 | 470.00 | 610.00 | 850.00 | 1,050.00 |
| OLIVO | Bilo | 3+2 | 70.00 | 92.00 | 127.00 | 155.00 | 490.00 | 650.00 | 890.00 | 1,090.00 |
| FRANTOIO | Bilo | 3+2 | 70.00 | 92.00 | 127.00 | 155.00 | 490.00 | 650.00 | 890.00 | 1,090.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Mid | 01 Jan | 06 Jan | 3 |
| Low | 07 Jan | 30 Mar | 3 |
| Mid | 31 Mar | 13 Apr | 3 |
| Low | 14 Apr | 11 May | 3 |
| Mid | 12 May | 22 Jun | 3 |
| High | 23 Jun | 13 Jul | 7 |
| Highest | 14 Jul | 17 Aug | 7 |
| High | 18 Aug | 24 Aug | 7 |
| Mid | 25 Aug | 05 Oct | 3 |
| Low | 06 Oct | 21 Dec | 3 |
| Mid | 22 Dec | 31 Dec | 3 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Final cleaning | 25.00 | Entire vacation | Required for all stays |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Typical products | To be settled on site | ||
![]() | Heating | 10.00 | Per day | Optional service |
Tennis
Ping-pong
Bike hire
Washing machine
Sheets - Towels (Weekly Change)
Pets allowed
Swimming pool
Car parking
Satellite TV
Swimming pool with heated water
Trekking paths
Hydro-massage bath
Outdoor lighting
Barbecue
Fitness services
Reception
Always open
Owner present
Kids play area
Ask for availability
Book