Ask for availability
Book
12
Spoken languages:
| Accomodation | Weekly Price | ||||
|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High |
| Villa | 10+2 | 1,700 | 2,000 | 2,700 | |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Mid | 01 Jan | 11 Jan | 5 |
| Low | 12 Jan | 09 Apr | 5 |
| Mid | 10 Apr | 13 Jun | 5 |
| High | 14 Jun | 12 Sept | 5 |
| Mid | 13 Sept | 27 Sept | 5 |
| Low | 28 Sept | 20 Dec | 5 |
| Mid | 21 Dec | 31 Dec | 5 |
| Services | ||
|---|---|---|
![]() | Linen – bed linen - towels | Included / Free of charge |
![]() | Dishwasher | Included / Free of charge |
![]() | Fax/fax service | Included / Free of charge |
![]() | Washing machine | Included / Free of charge |
![]() | Wood for the fireplace | Included / Free of charge |
![]() | Final cleaning | Included / Free of charge |
![]() | Extra bed | Included / Free of charge |
![]() | Heating | Included / Free of charge |
![]() | Pets allowed | Included / Free of charge |
![]() | Swimming pool | Included / Free of charge |
![]() | Car parking | Included / Free of charge |
![]() | Satellite TV | Included / Free of charge |
Trekking paths
Outdoor lighting
Barbecue
Typical products
Always open
Disability Access
Kids play area
Ask for availability
Book